Tips for beginners
Because of their shorter production history, condition is a bigger factor in determining the value of Millers Falls planes than is the case with Stanley or Sargent products. Repainted planes have functional value but are not collectible.
Condition
Good+ to fine condition: No hanging holes. No cracked castings. No cracked totes or chips out of the wooden parts. (Hairline in front knob is ok). Proper cutter; other parts original. Virtually no pitting. Original finishes are at least 85% intact. Fine condition begins in mid-90% range. Planes in their original boxes bring higher prices.
Model | Description | Dates | Condition | Value | Note |
---|---|---|---|---|---|
No. 7 | smooth plane | 1929-1944 | good+ to fine | $350-$400 | |
type 1 | good+ to fine | $400-$500 | |||
No. 8 | smooth plane | 1929-1971 | good+ to fine | $40-$90 | rosewood at top of range |
type 1 | good+ to fine | $90-$175 | |||
No. 8C | smooth plane | 1929-1969 | good+ to fine | $65-$100 | rosewood at top of range |
type 1 | good+ to fine | $100-$180 | |||
No. 8-03 | smooth plane | 1969-1971 | good+ to fine | $20-$45 | |
No. 9 | smooth plane | 1929-1976 | good+ to fine | $35-$75 | rosewood at top of range |
type 1 | good+ to fine | $90-$160 | |||
No. 9C | smooth plane | 1929-1969 | good+ to fine | $40-$80 | rosewood at top of range |
type 1 | good+ to fine | $95-$165 | |||
No. 9-02 | smooth plane | 1969-1971 | good+ to fine | $15-$30 | |
No. 10 | smooth plane | 1929-1961 | good+ to fine | $65-$110 | rosewood at top of range |
type 1 | good+ to fine | $140-$200 | |||
No. 10C | smooth plane | 1929-1961 | good+ to fine | $70-$115 | rosewood at top of range |
type 1 | good+ to fine | $145-$205 | |||
No. 11 | jack plane | 1929-1970 | good+ to fine | $45-$95 | rosewood at top of range |
type 1 | good+ to fine | $100-$180 | |||
No. 14 | jack plane | 1929-1978 | good+ to fine | $35-$75 | rosewood at top of range |
type 1 | good+ to fine | $90-$160 | |||
No. 14C | jack plane | 1929-1969 | good+ to fine | $40-$80 | rosewood at top of range |
type 1 | good+ to fine | $95-$165 | |||
No. 14-01 | jack plane | 1969-1971 | good+ to fine | $15-$30 | |
No. 15 | jack plane | 1929-1961 | good+ to fine | $50-$95 | rosewood at top of range |
type 1 | good+ to fine | $130-$200 | |||
No. 15C | jack plane | 1929-1961 | good+ to fine | $45-$100 | rosewood at top of range |
type 1 | good+ to fine | $135-$205 | |||
No. 18 | fore plane | 1929-1971 | good+ to fine | $45-$90 | rosewood at top of range |
type 1 | good+ to fine | $140-$200 | |||
No. 18C | fore plane | 1929-1967 | good+ to fine | $50-$95 | rosewood at top of range |
type 1 | good+ to fine | $145-$205 | |||
No. 22 | jointer plane | 1929-1967 | good+ to fine | $95-$160 | rosewood at top of range |
type 1 | good+ to fine | $150-$200 | |||
No. 22C | jointer plane | 1929-1967 | good+ to fine | $100-$155 | rosewood at top of range |
type 1 | good+ to fine | $150-$205 | |||
No. 24 | jointer plane | 1929-1961 | good+ to fine | $250-$325 | rosewood at top of range |
type 1 | good+ to fine | $350-$400 | |||
No. 24C | jointer plane | 1929-1961 | good+ to fine | $250-$325 | rosewood at top of range |
type 1 | good+ to fine | $325-$405 | |||
No. 90 | smooth plane | 1958-1969 | good+ to fine | $25-$35 | |
No. 90C | smooth plane | ca. 1964-ca. 1969 | good+ to fine | $25-$35 | |
No. 90-01 | smooth plane | ca. 1969-ca. 1971 | good+ to fine | $25-$35 | |
No. 140 | jack plane | 1958-1969 | good+ to fine | $25-$35 | |
No. 140C | jack plane | ca. 1964-1969 | good+ to fine | $25-$35 | |
No. 209 | smooth plane | 1937-1942 | fine | $250-$325 | condition is all |
No. 709 | smooth plane | 1949-195? | fine | $160-$220 | Buck Rogers, condition is all |
type 2 | 195?-1960 | fine | $200-$245 | Buck Rogers, condition is all | |
No. 714 | jack plane | 1949-195? | fine | $165-$220 | Buck Rogers, condition is all |
type 2 | 195?-1960 | fine | $200-$250 | Buck Rogers, condition is all | |
No. 814 | jack plane | 1933-1974 | fine | $25-$35 | Mohawk-Shelburne add $10 |
No. 900 | smooth plane | 1931-1974 | fine | $25-$35 | Mohawk-Shelburne add $10 |
No. 8900 | smooth plane | 1974-after 1984 | fine | $15-$20 | |
No. 9140 | jack plane | 1969-1971 | fine | $125-$175 | teflon-coated, condition is all |
No. 9790 | smooth plane | 1969-1971 | fine | $125-$175 | teflon-coated, condition is all |
No. 9814 | jack plane | 1974-after 1984 | fine | $15-$20 |
Tips for beginners
Because of their shorter production history, condition is a bigger factor in determining the value of Millers Falls planes than is the case with Stanley or Sargent products. Repainted planes have functional value but are not collectible.
Condition
Good+ to fine condition: No hanging holes. No cracked castings. No cracked totes or chips out of the wooden parts. Proper parts and cutter. Virtually no pitting. Original finishes are at least 85% intact. Fine condition begins in mid-90% range. Planes in their original boxes bring higher prices.
Model | Description | Dates | Condition | Value | Note |
---|---|---|---|---|---|
No. 07 | adjustable block and rabbet plane | 1929-1970 | good+ to fine | $80-$120 | |
No. 3 | non-adjustable block plane | 1929-by 1944 | good+ to fine | $25-$65 | |
No. 4 | bull nose rabbet plane | 1929-1974 | good+ to fine | $15-$35 | Includes Nos. 4-01 & 4-02 |
No. 5 | non-adjustable block plane | 1929-1964 | good+ to fine | $15-$30 | |
No. 9 1/2 | scrub plane plane | 1929-1944 | good+ to fine | $100-$165 | |
No. 10 1/2 | scrub plane plane | 1929-1944 | good+ to fine | $300-$350 | |
No. 16 | adjustable block plane | 1929-1971 | good+ to fine | $25-$35 | |
No. 16-CG | adjustable block plane | ca. 1966-ca.1971 | fine | $25-$35 | manufactured for U.S. gov't |
No. 17 | adjustable block plane | 1929-1964 | good+ to fine | $20-$35 | |
No. 26 | adjustable block plane | 1929-by 1944 | good+ to fine | $25-$35 | |
No. 27 | adjustable block plane | 1929-by 1944 | good+ to fine | $25-$35 | |
No. 33 | non-adjustable block plane | 1929-1974 | good+ to fine | $10-$30 | |
No. 36 | adjustable block plane | 1929-by 1961 | good+ to fine | $25-$40 | |
No. 37 | adjustable block plane | 1929-by 1961 | good+ to fine | $25-$45 | |
No. 45 | adjustable block plane | 1929-1964 | good+ to fine | $40-$75 | |
No. 46 | adjustable low-angle block plane | 1929-by 1944 | good+ to fine | $25-$50 | |
No. 47 | adjustable low-angle block plane | 1929-by June 1948 | good+ to fine | $35-$70 | |
No. 55 | adjustable block plane | 1929-1960 | good+ to fine | $15-$35 | |
No. 56 | adjustable low-angle block plane | 1929-1976 | good+ to fine | $35-$70 | includes 56B |
later standard-angle version | 1976-198? | fine | $15-$20 | ||
No. 57 | adjustable low angle block plane | 1929-1964 | good+ to fine | $25-$60 | |
No. 64 | scraper plane | 1929-by 1944 | good+ to fine | $75-$125 | |
No. 65 | scraper plane | 1929-by 1944 | good+ to fine | $225-$275 | |
No. 66 | adjustable low angle block plane | 1929-by 1944 | good+ to fine | $25-$50 | |
No. 67 | open-throat router plane | 1929-1964 | good+ to fine | $90-$150 | with cutters |
No. 68 | double end block plane | 1929-1961 | good+ to fine | $35-$80 | |
No. 75 | adjustable block plane | 1929-1969 | good+ to fine | $15-$25 | |
No. 75-01 | adjustable block plane | 1969-198? | fine | $15-$25 | includes 75-01B |
No. 77 | closed-throat router plane | 1929-1961 | good+ to fine | $90-$150 | with cutters |
No. 85 | rabbet and filletster plane | 1935-1971 | good+ to fine | $35-$80 | |
No. 87 | non-adjustable block plane | 1929-1964 | good+ to fine | $15-$30 | |
No. 95 | weather strip plane | 1935-by 1944 | good+ to fine | $225-$275 | bottom plate must be present |
No. 97 | adjustable block plane | 1929-1960 | good+ to fine | $15-$25 | |
No. 206 | adjustable block plane | ca. 1940-1959 | good+ to fine | $20-$35 | |
No. 206B | adjustable low angle block plane | 1959-1971 | good+ to fine | $20-$35 | |
No. 296 | floor scraper plane | acq. 1931-1966 | good+ to fine | $15-$35 | |
No. 700 | non-adjustable block plane | 1931-1964 | fine | $10-$25 | Mohawk-Shelburne add $10 |
No. 707 | non-adjustable block plane | 1956-1974 | fine | $10-$20 | |
No. 1220 | plane-r-file | 1957-1966 | fine | $15-$40 | decal at high end, condition is all |
No. 1455 | adjustable low angle block plane | 1956-1974 | good+ to fine | $20-$40 | includes 1455B |
No. 8455 | adjustable low angle block plane | 1974-1977 | fine | $10-$15 | |
No. 8707 | non-adjustable block plane | 1974-after 1984 | fine | $10-$15 | |
No. 9033 | non-adjustable block plane | 1974-after 1984 | fine | $10-$15 | |
No. 9775 | adjustable block plane | 1969-1971 | fine | $75-$100 | teflon-coated, condition is all |
Tips for beginners
Verify that chucks and ratchets are in working order! Braces cleaned with a buffing wheel or wire wheel have functional value but are not collectible.
Condition
Pre-1880 production: Collectors are more forgiving of minor cracks, checking and pitting. In general, these can be identified by the 'good to good+' note in the condition column. Braces cleaned with a buffing wheel or wire wheel have functional value but are not collectible.
Good condition: Fully functional. No movable parts are frozen. Jaws and ratchets function properly. Parts are proper. Ratchets are not loose or worn. Minor cracks, checking and pitting may be seen on hard-to-find earlier models.
Good+ to fine: All original, fully functional, little or no wear to moving parts. Good+ means original finishes are at least 85% intact. Fine begins in mid-90% range. Braces in their original boxes bring much higher prices.
Model | Description | Dates | Condition | Value | Note |
---|---|---|---|---|---|
Unnumbered | Cory's universal angular bit stock | ca. 1873-ca. 1878 | good to good+ | $175-$250 | |
Unnumbered | Patented universal angular bit stock | ca. 1878-ca. 1882 | good to good+ | $185-$225 | |
Unnumbered | Anthoine's universal angular bit stock | ca. 1882-1897 | good to good+ | $25-$35 | |
No. 0-4 | Barber Improved brace | 1868-ca. 1881 | good to good+ | $20-$35 | |
No. 0-4 | Goodell brace (original) | 1868-1870 | good to good+ | $75-$125 | forged sweep, metallic head |
"Millers Falls Mfg." or "Millers Falls" | 1870-ca. 1874 | good to good+ | $60-$80 | ||
No. 0-5 | Rose brace (Bit Stock Company) | ca. 1868-1870 | good to good+ | $50-$85 | |
"Millers Falls Mfg." or "Millers Falls" | 1870-by 1878 | good to good+ | $40-$75 | ||
No. 040 | Car shop & shipwright brace | 1910-1912 | good to good+ | $15-$30 | |
No. 1-2 | Lynam ratchet brace | 1871-ca. 1881 | good to good+ | $80-$125 | |
No. 1-4 | Barber brace (original) | 1864-ca. 1870 | good to good+ | $45-$85 | often marked G.A.S. |
No. 1-4 | Eyebolt brace | 1864-ca. 1870 | good to good+ | $60-$100 | |
No. 10-14 | Goodell brace | ca. 1871-ca. 1878 | good to good+ | $45-$90 | |
No. 10-14 | Rose brace | ca. 1875-ca. 1878 | good to good+ | $40-$80 | |
No. 10-16 | Barber Improved brace | 1871-1935 | good+ to fine | $15-$25 | |
"Millers Falls Mfg." | ca. 1871-1873 | good to good+ | $20-$35 | ||
prior to ball bearing head, 95% nickel | fine | $30-$50 | |||
4 inch sweep (no. 15) | good+ to fine | $40-$80 | |||
4 inch sweep (no. 16) | good to good+ | $50-$90 | small chuck | ||
No. 10A-15A | Barber Improved brace | 1912-1917 | good+ to fine | $15-$25 | |
4 inch sweep (no. 15A) | good to good+ | $45-$90 | |||
No. 11-13 | Hildreth ratchet brace | ca. 1874-ca. 1878 | good to good+ | $75-$115 | |
No. 20-24 | Barber Improved brace | ca. 1872-1929 | good+ to fine | $10-$15 | |
1st production, bulbous handle | good to good+ | $25-$35 | |||
No. 30-34 | Barber Improved brace | 1874-1955 | good+ to fine | $15-$35 | |
prior to ball bearing head, 95% nickel | fine | $20-$40 | |||
No. 30A-34A | Barber Improved brace | 1912-1933 | good+ to fine | $15-$35 | |
No. 40-44 | Barber brace | 1879-1915 | good+ to fine | $15-$35 | |
prior to ball bearing head, 95% nickel | fine | $30-60 | |||
No. 50 | Ratchet brace and chain drill | 1905-1914 | good+ to fine | $75-$100 | |
No. 50-54 | Barber brace | 1885-1890 | good+ to fine | $15-$35 | |
No. 51 | Sill borer | 1913-1933 | good+ to fine | $40-$60 | |
No. 52 | Ratcheting sill borer | 1914-1931 | good+ to fine | $50-$80 | |
No. 54 | Sill borer | 1917-1933 | good+ to fine | $50-$80 | |
No. 61-63 | Barber ratchet brace | 1879-1922 | good+ to fine | $15-$35 | |
prior to ball bearing head, 95% nickel | fine | $22-$40 | |||
No. 71-73 | Barber Improved brace | 1885-1912 | good+ to fine | $10-$20 | |
No. 82-83 | Barber Improved ratchet brace | 1885-1912 | good+ to fine | $15-$20 | |
No. 92-93 | Brace with thumb screw chuck | 1885-1890 | good+ to fine | $20-$35 | |
No. 97 | Adjustable sweep brace | 1897-1899 | good+ to fine | $900-$1500 | |
No. 102-103 | Barber Improved brace | 1905-1912 | good+ to fine | $15-$20 | |
No. 103 | Brace with thumb screw chuck | 1885-1890 | good+ to fine | $10-$15 | |
No. 108 | Universal angular bitstock | 1910-1944 | good+ to fine | $20-$35 | |
No. 109 | Universal angular bitstock | 1897-1922 | good+ to fine | $20-$35 | |
No. 117-119 | Bartholomew brace | ca. 1878-1885 | good to good+ | $15-$25 | |
No. 120-124 | Barber Improved ratchet brace | 1885-1919 | good+ to fine | $15-$20 | |
No. 129 | Bartholomew ratchet brace | ca. 1881-1885 | good to good+ | $20-$30 | sold by other firms as well |
No. 130-134 | Barber Improved ratchet brace | 1912-1935 | good+ to fine | $30-$60 | |
No. 130A-134A | Barber Improved ratchet brace | 1912-1919 | good+ to fine | $30-$60 | |
No. 140 | Ratchet corner borer | 1901-1922 | good+ to fine | $70-$130 | |
No. 141-143 | Barber Improved brace | 1912-1960 | good+ to fine | $10-$15 | |
No. 161-163 | Barber Improved ratchet brace | 1912-1936 | good+ to fine | $15-$20 | |
No. 182 | Ratcheting drill brace | 1881-1931 | good+ to fine | $75-$160 | |
No. 192 | Ratcheting drill brace | 1912-1922 | good+ to fine | $100-$180 | |
No. 202-203 | Barber Improved ratchet brace | 1905-1912 | good+ to fine | $15-$20 | |
No. 220-223 | Barber Improved brace | 1899-1936 | good+ to fine | $10-$15 | |
No. 220A-223A | Barber Improved brace | 1912-1914 | good+ to fine | $10-$15 | |
No. 261-263 | Ratchet brace | 1917-1931 | good+ to fine | $30-$45 | 'pick out' pawls |
No. 320-324 | Barber Improved ratchet brace | 1899-1936 | good+ to fine | $15-$20 | |
No. 320A-324A | Barber Improved ratchet brace | 1912-1919 | good+ to fine | $15-$20 | |
No. 401-403 | Barber Improved brace | 1912-1929 | good+ to fine | $10-$15 | |
No. 421-423 | Barber Improved ratchet brace | 1912-1944 | good+ to fine | $15-$20 | |
No. 502-503 | Master corner brace | 1906-1957 | good+ to fine | $35-$85 | |
No. 502 (2nd) | Corner brace, 95% nickel | 1965-after 1981 | fine | $35-$70 | economy-type jaws |
No. 502A | Corner brace, 95% nickel | 1957-1964 | fine | $35-$70 | economy-type jaws |
No. 512-513 | Barber Improved corner brace | 1912-1922 | good+ to fine | $40-$80 | |
No. 541-543 | Barber Improved brace | 1912-1914 | good+ to fine | $10-$20 | |
No. 561-563 | Barber Improved ratchet brace | 1912-1914 | good+ to fine | $15-$20 | |
No. 601-603 | Barber Improved brace | 1912-1929 | good+ to fine | $10-$15 | |
No. 631-633 | Barber Improved ratchet brace | 1912-1935 | good+ to fine | $15-$20 | |
No. 710-714 | Holdall brace | 1912-1915 | good+ to fine | $20-$35 | |
No. 710A-713A | Holdall brace | 1912-1915 | good+ to fine | $20-$35 | |
No. 729-734 (first) | Holdall ratchet brace | 1907-1957 | good+ to fine | $25-$35 | |
No. 729A-734A (first) | Holdall ratchet brace | 1915-1919 | good+ to fine | $25-$35 | |
No. 730-733 (2nd) | Premium ratchet brace | 1965-after 1981 | fine | $35-$50 | economy-type jaws |
No. 730A-733A (2nd) | Premium ratchet brace | 1957-1964 | fine | $35-$50 | economy-type jaws |
No. 737 | Right angle ratchet brace | ca. 1959-1966 | good+ to fine | $65-$100 | |
No. 769-774 (first) | Lion ratchet brace | 1914-1957 | good+ to fine | $25-$40 | |
No. 770-773 (2nd) | Lion ratchet brace | 1965-1972 | fine | $50-$75 | economy-type jaws |
No. 770A-773A (first) | Lion ratchet brace | 1914-1915 | good+ to fine | $25-$40 | |
No. 770-773A (2nd) | Lion ratchet bracel | 1957-1964 | fine | $50-$75 | economy-type jaws |
No. 830-833 | Master ratchet brace | 1910-1919 | good+ to fine | $30-$40 | |
No. 830A-833A | Master ratchet brace | 1912-1919 | good+ to fine | $30-$40 | |
No. 870-873 | Lion ratchet brace | 1914-1935 | good+ to fine | $30-$60 | |
No. 870A-873A | Lion ratchet brace | 1914-1915 | good+ to fine | $30-$60 | |
No. 1050-1054 | Ratchet brace | 1923-1929 | good+ to fine | $20-$40 | |
No. 1320-1324 | Barber Improved ratchet brace | 1915-1962 | good+ to fine | $15-$20 | |
No. 1401-1404 | Barber Improved brace | 1915-1919 | good+ to fine | $10-$15 | |
No. 1410, 1410 M-S | Ratchet brace | 1931-1972 | good+ to fine | $10-$15 | |
No. 1610 M-S | Mohawk-Shelburne ratchet brace | 1931-1942 | good+ to fine | $10-$15 | |
No. 1641-1643 | Barber Improved brace | 1915-1919 | good+ to fine | $10-$15 | |
No. 1661-1663 | Barber Improved ratchet brace | 1915-1950 | good+ to fine | $15-$20 | |
No. 1708-1712 | Ratchet brace | 1935-after 1981 | good+ to fine | $10-$20 | Includes no. 1710 M-S |
No. 1769-1773 | Lion ratchet brace | 1927-1935 | good+ to fine | $20-$50 | |
No. 1810 M-S | Mohawk-Shelburne ratchet brace | 1939-1948 | good+ to fine | $5-$15 | |
No. 1870-1872 | Lion ratchet brace | 1927-1931 | good+ to fine | $25-$50 | Wow! |
No. 1910 | Ratchet brace | 1971-1981 | fine | $10-$15 | |
No. 1910 M-S | Mohawk-Shelburne ratchet brace | 1939-1944 | good+ to fine | $15-$25 | |
No. 1950 | Ratchet brace, 95% nickel | 1950-1976 | fine | $15-$35 | Buck Rogers |
No. 2410 | Ratchet brace | 1974-1978 | fine | $10-$15 | |
No. 2510-2512 | Goodell-Pratt ratchet brace | acq. 1931-1938 | good+ to fine | $30-$60 | |
No. 5010-5012 | Parsons ratchet brace, 95% plating | 1938-1957 | fine | $125-$200 | flawless, to $255 |
No. 5010 (2nd) | Ratchet brace, 95% plating | 1965-1967 | fine | $90-$115 | |
No. 5010A | Ratchet brace, 95% plating | 1957-1964 | fine | $90-$115 | |
No. 5010C | Ratchet brace, 95% plating | 19uu-19uu | fine | $90-$115 | |
No. 7006-7014 | Goodell-Pratt ratchet brace | acq. 1931-1942 | good+ to fine | $10-$20 | |
No. 7312 (first) | Whimble brace | 1922-1957 | good+ to fine | $45-$90 | |
No. 7312 (2nd) | Whimble brace, 95% nickel | 1965-1971 | fine | $40-$75 | |
No. 7312A | Whimble brace, 95% nickel | 1957-1964 | fine | $40-$75 | |
No. 8130-8133 | Master ratchet brace | 1914-1935 | good+ to fine | $20-$35 | |
No. 8130A-8133A | Master ratchet brace | 1914-1922 | good+ to fine | $20-$35 |
Tips for beginners
Watch for side handles! If a drill was manufactured with one, and it is missing or is an improper replacement, it is not collectible. Repainted drills have functional value but are not collectible.
Condition
Pre-1900 production: Collectors are more forgiving of of paint loss.
Good condition: Fully functional. No movable parts are frozen. Jaws and ratchets function properly. No cracked castings and parts are proper. No missing gear teeth. No missing parts.
Good+ to fine: All original, fully functional, little or no wear to moving parts. Good+ means original finishes are at least 85% intact. Fine begins in mid-90% range. Drills with their original boxes bring much higher prices.
Model | Description | Dates | Condition | Value | Notes |
---|---|---|---|---|---|
No. 01 | Single-speed drill | 1912-1925 | good+ to fine | $15-$35 | |
No. 02 | Single-speed drill | 1912-1922 | good+ to fine | $15-$35 | |
No. 03 | Single-speed drill | 1912-1922 | good+ to fine | $30-$60 | |
No. 04 | Small single speed drill | 1906-1914 | good+ to fine | $45-$80 | |
No. 05 | Single-speed drill | 1912-ca. 1944 | good+ to fine | $15-$35 | |
No. 1 (earliest) | Single-speed drill (mushroom head) | 1877 | good+ to fine | $500-$700 | |
No. 1 | Single-speed drill (old-style frame) | 1878-1899 | good to good+ | $40-$90 | |
with solid head | 1878-ca. 1885 | good to good+ | $50-$100 | ||
No. 1 | Single-speed drill | 1899-ca. 1944 | good+ to fine | $25-$40 | |
No. 1A | Single-speed drill (old-style frame) | 1878-ca. 1880 | good to good+ | $40-$90 | |
No. 1B | Single-speed drill (old-style frame) | 1878-1895 | good to good+ | $50-$100 | |
No. 1C | Single-speed drill (old-style frame) | 1878-ca. 1885 | good to good+ | $50-$100 | |
No. 2 (early) | Single-speed drill (wrap around frame) | 1878-1895 | good to good+ | $60-$100 | fine, to $130 |
No. 2 | Single-speed drill | 1895-1957 | good+ to fine | $45-$65 | flawless, to $125 |
with egg-shaped side handle | 1899-1906 | good to good+ | $90-$125 | ||
No. 2A | Single-speed drill | 1957-1968 | fine | $35-$60 | flawless, to $90 |
No. 2B | Single-speed drill | 1912-1968 | good+ to fine | $25-$50 | flawless to $95 |
No. 2D | Single-speed drill | 1922-1929 | good+ to fine | $30-$55 | |
No. 2-01 | Single-speed drill | 1968-1974 | fine | $25-$50 | flawless, to $65 |
No. 2-02 | Single-speed drill | 1968-1969 | fine | $25-$50 | flawless, to $65 |
No. 3 (early) | Single-speed drill (old-style frame) | 1886-1895 | good to good+ | $50-$100 | |
No. 3 | Single-speed drill | 1905-1933 | good+ to fine | $25-$50 | |
No. 3A | Single-speed drill | 1912-1922 | good+ to fine | $30-$60 | |
No. 3B | Single-speed drill (old-style frame) | 1886-1895 | good to good+ | $50-$100 | |
No. 4 | Small single speed drill | 1882-1933 | good+ to fine | $45-$80 | |
entire drill including crank handle nickel-plated | unknown | fine | $225-300 | medical production | |
No. 4D | Small single speed drill | 1912-1933 | good+ to fine | $50-$85 | |
No. 4 1/2 | Goodell-Pratt single speed drill | acq. 1931-1942 | good+ to fine | $20-$40 | |
No. 5 (early) | Single-speed drill (old style frame) | ca. 1894-1899 | good to good+ | $40-$75 | |
No. 5 | Single-speed drill | 1899-1978 | good+ to fine | $25-$40 | flawless, to $65 |
No. 5A | Single-speed drill | 1957-1964 | fine | $25-$50 | |
No. 5F | Single-speed drill | 1912-1914 | good+ to fine | $50-$90 | |
No. 5 1/2 | Goodell-Pratt two-speed drill | acq. 1931-1948 | good+ to fine | $25-$55 | |
No. 5 1/2B | Goodell-Pratt two-speed drill | acq. 1931-1948 | good+ to fine | $25-$55 | |
No. 7 | Single-speed drill | 1905-1942 | good+ to fine | $30-$65 | flawless, to $100 |
No. 38 | Single speed drill | 1935-1948 | good+ to fine | $20-$40 | |
No. 70 | Single-speed drill | 1938-1944 | good+ to fine | $15-$30 | |
No. 77 | Single-speed drill | 1925-48; 1964-71 | good+ to fine | $10-$20 | |
No. 77A | Single-speed drill | 1948-1964 | good+ to fine | $10-$20 | |
No. 78 | Single-speed drill | 1971-1976 | fine | $15-$30 | |
No. 85 | Single-speed drill | 1923-1942 | good+ to fine | $25-$40 | |
No. 94 | Single-speed drill | 1927-1936 | good+ to fine | $20-$30 | |
No. 98 | Two-speed drill | 1913-1922 | good+ to fine | $35-$75 | |
No. 104 (first) | Single-speed drill | 1915-1933 | good+ to fine | $20-$40 | urn-shaped head best |
No. 104 (2nd) | Single-speed drill | 1949-1960 | fine | $25-$40 | Buck Rogers |
No. 105 | Single-speed drill | 1914-1925 | good+ to fine | $20-$40 | |
No. 107 | Single-speed drill | 1914-1919 | good+ to fine | $45-$95 | |
No. 198 | Ratcheting two-speed drill | 1914-1922 | good+ to fine | $35-$80 | |
No. 303 | Single-speed drill | 1913-1933 | good+ to fine | $15-$30 | |
No. 304 | Single-speed drill | 1915-1922 | good+ to fine | $20-$40 | |
No. 306 | Ratcheting single speed drill | 1914-1922 | good+ to fine | $30-$50 | |
No. 307 | Single-speed drill | 1915-1922 | good+ to fine | $45-$95 | |
No. 308 | Single-speed drill | 1949-1957 | fine | $25-$40 | Buck Rogers |
No. 313 | Single-speed drill | 1913-1929 | good+ to fine | $15-$30 | |
No. 315 | Ratcheting single speed drill | 1922-1933 | good+ to fine | $20-$40 | |
No. 316 | Single-speed drill | 1914-1922 | good+ to fine | $25-$50 | |
No. 343 | Single-speed drill | 1914-1929 | good+ to fine | $20-$35 | |
No. 353 | Ratcheting single speed drill | 1914-1922 | good+ to fine | $30-$40 | |
No. 379 | Goodell-Pratt single speed drill | acq. 1931-1938 | good+ to fine | $25-$40 | |
No. 480 | Single-speed drill | 1918? to 1921? | n/a | undetermined | no sales history |
No. 655 | Goodell-Pratt single speed drill | acq. 1931-1938 | good+ to fine | $20-$40 | |
No. 655A | Goodell-Pratt single speed drill | ca. 1938-1942 | good+ to fine | $20-$40 | |
No. 980 | Two-speed drill | 1913-1942 | good+ to fine | $35-$70 | flawless, to $125 |
No. 980D | Two-speed drill | 1922-1925 | good+ to fine | $35-$70 | flawless, to $125 |
No. 981 | Two-speed drill | 1913-1917 | good+ to fine | $50-$100 | flawless, to $150 |
No. 1420 | Single-speed drill | 1956-1970 | fine | $15-$30 | decal at high end |
No. 1425 | Single-speed drill | 1956-1971 | fine | $15-$30 | decal at high end |
No. 1515 | Goodell-Pratt single speed drill | acq. 1931-1938 | good+ to fine | $25-$45 | |
No. 1616 | Goodell-Pratt single speed drill | acq. 1931-1938 | good+ to fine | $25-$45 | |
No. 1980 | Ratcheting two-speed drill | 1914-1944 | good+ to fine | $45-$90 | flawless, to $120 |
No. 1981 | Ratcheting two-speed drill | 1914-1917 | good+ to fine | $60-$110 | flawless, to $150 |
No. 2500 | Single-speed drill | 1964-1976 | fine | $10-$20 | |
No. 2500B | Single-speed drill | 1948-1956 | good+ to fine | $10-$20 | |
No. 2500C | Single-speed drill | 1956-1964 | fine | $10-$20 | |
No. 2500 M-S | Mohawk-Shelburne single speed drill | 1931-1948 | good+ to fine | $15-$20 | |
No. 3200 M-S | Mohawk-Shelburne single speed drill | 1933-1942 | good+ to fine | $15-$20 | |
No. 506121 | Single-speed drill | 1979-1981 | fine | $10-$20 |
Tips for beginners
Watch for side handles! If a drill was equipped with one, and it is missing or is an improper replacement, it is not collectible. Watch for auxiliary breast plates! If a drill was originally equipped with one, and it is missing, it is not collectible. Repainted drills have functional value but are not collectible.
Condition
Pre-1900 production: Collectors are more forgiving of of paint loss.
Good condition: Fully functional. No movable parts are frozen. Jaws and ratchets function properly. No cracked castings and parts are proper. Ratchets are not loose or worn. No missing gear teeth. No missing parts.
Good+ to fine: All original, fully functional, little or no wear to moving parts. Good+ means original finishes are at least 85% intact. Fine begins in mid-90% range. Drills with their original boxes bring higher prices.
Model | Description | Dates | Condition | Value | Notes |
---|---|---|---|---|---|
No. 012 | Two-speed drill | 1910-1919 | good+ | $20-$35 | |
No. 019 | Two-speed drill | 1914-1919 | good+ | $20-$35 | |
No. 029 | Two-speed drill | 1914-1919 | good+ | $20-$35 | |
No. 0477 | Goodell-Pratt two-speed drill | acq. 1931-1942 | good+ to fine | $20-$35 | |
No. 6A | Goodell-Pratt two-speed drill | acq. 1931-1942 | good+ to fine | $20-$40 | |
No. 7 | Goodell-Pratt two-speed drill | acq. 1931-1942 | good+ to fine | $20-$40 | |
No. 10 | Two-speed drill | by 1883-1935 | good to good+ | $20-$35 | |
with cast crank | good+ to fine | $30-$65 | |||
No. 10A | Two-speed drill | 1912-1922 | good+ | $20-$35 | |
No. 11 | Two-speed drill | by 1884-1922 | good to good+ | $20-$35 | |
with Pratt's two-jaw chuck | good+ to fine | $30-$65 | |||
No. 12 | Two-speed drill | by 1874-1957 | good+ | $20-$35 | flawless to $85 |
outside of drive gear not machined | good | $35-$80 | |||
No. 12A | Two-speed drill | 1912-1935 | good+ | $20-$35 | |
No. 13 | Two-speed drill | by 1884-1935 | good+ | $20-$35 | |
prior to 1897 | good+ | $30-$50 | |||
